About School of Engineering:
We have incorporated flexibility in our curricula. As such we have an obligation to address the full range of higher education, namely:
teaching and learning, research, and service to the community. The major element in our design of engineering education is teamwork and
partnership. In addition to the regular curriculum, we provide additional courses on communication skills and soft skills to make our students
prepared to face any interview. We also we arrange several invited talks, conduct seminars/workshops, and National & International conferences
on state of the art of technology. Students are regularly taken to various industries to provide first-hand information about the happenings in the
real world.
How you will skill-up in this School of Engineering:
Learning and employing new engineering skills and techniques.
Explore the various strategies in real-time engineering implementation methods.
Work effectively in cross-functional teams with more social responsibilities.
Mastering in enactment of any engineering courses.
Innovate novel solutions to existing problems.
Capability among students so that they have the ability to participate in creative, synthetic and integrative activities related to Engineering.
Who can take this course(s):
Anyone who would like to learn the latest technologies in the engineering era; would like to skill-up their engineering knowledges; would like to
learn the basic to advanced engineering techniques, are eligible to take up the course.
School of Engineering & Technology

School of Automobile Engineering | |
Course Code | Course Name |
AE001 | Automotive Electrical, Electronics and Microcontroller Systems |
AE002 | Automotive Components Design |
AE003 | Hybrid and Electric Vehicles |
AE004 | Design of Machine Elements and Transmission Systems |
AE005 | Autodesk Inventor |
AE006 | CADRE Analytic |
AE007 | SolidWorks |
AE008 | Alibre Inc |
School of Biotech | |
Course Code | Course Name |
BT001 | Bioprocess Engineering |
BT002 | Molecular Biology |
BT003 | Genetic Engineering and Genomics |
BT004 | Chemical Reaction Engineering |
BT005 | Jambw 1.1 |
BT006 | AnnHyb v.4.942 |
BT007 | RNAstructure 5.03 |
BT008 | RASMOL 2.7.5 |
School of Chemical Engineering | |
Course Code | Course Name |
CH001 | Chemical Engineering Thermodynamics |
CH002 | Material Science & Technology |
CH003 | Chemical Reaction Engineering |
CH004 | Process Instrumentation Dynamics and Control |
CH005 | Chemstations CHEMCAD |
CH006 | DWSIM – Chemical Process Simulator |
CH007 | MATLAB |
CH008 | Mathworks Simulink |
School of Civil Engineering | |
Course Code | Course Name |
CV001 | Transportation Engineering |
CV002 | Advanced Structural Analysis |
CV003 | Design of Reinforced Concrete Elements |
CV004 | Design of Steel Structures |
CV005 | Civil 3D |
CV006 | MicroStation |
CV007 | OpenRoads Designer |
CV008 | Site3D |
CV009 | Auto CAD |
CV010 | SketchUp |
School of Computer Science and IT | |
Course Code | Course Name |
CS001 | User Interface Technologies |
CS002 | Machine Learning Techniques |
CS003 | Cryptography and Network Security |
CS004 | Datamining and Data warehousing |
CS005 | Fundamentals of AI |
CS006 | Android Development with Kotlin |
CS007 | Creative Thinking |
CS008 | Problem Solving Techniques |
CS009 | Introduction to Python Programming |
CS010 | Introduction to Angular JS |
CS011 | Introduction to React JS |
CS012 | Fundamentals of AI & ML |
CS013 | Introduction to Big Data Analytics |
CS014 | Oracle – Programming using PL/SQL |
CS015 | AWS: SysOps Administrator – Associate |
CS016 | AWS: Developer – Associate |
CS017 | Data Science using R |
CS018 | Fundamentals of Machine Learning |
CS019 | Mobile Application Development |
CS020 | Fundamentals of R |
CS021 | Azure – Fundamentals |
CS022 | Azure AI – Fundamentals |
CS023 | Azure Data – Fundamentals |
CS024 | Data Science with Python |
CS025 | Introduction to Ethical Hacking |
CS026 | Introduction to Cybersecurity |
CS027 | Networking Essentials |
CS028 | Oracle – Database design & Programming with SQL |
CS029 | Oracle – Java Programming |
CS030 | Speech, audio and Image Processing using Deep Learning |
CS031 | NLP with Machine Learning |
CS032 | Kick Start Session on C for Beginners |
CS033 | Advance C Programming |
CS034 | Solving Coding problem statements using C |
CS035 | Kick Start Session on C++ for Beginners |
CS036 | Advanced C++ Programming |
CS037 | Solving Coding problem statements using C++ |
CS038 | Kick Start Session on Java for Beginners |
CS039 | Advanced Java Programming |
CS040 | Solving Coding problem statements using Java |
CS041 | Quickbooks Accountants for Beginners |
CS042 | Kick Start Session on Python for Beginners |
CS043 | Advanced Python |
CS044 | Python and Introduction to Django |
CS045 | Programming using PHP |
CS046 | Solving Coding problem statements using Python |
CS047 | Internet of things (IOT) |
CS048 | Cloud Graphic Design and Interactive Media |
CS049 | Kick Start Session on C# and ASP.Net |
CS050 | Advanced C# and ASP.Net |
CS051 | Cyber Security |
CS052 | Entrepreneurship Development and Start-ups |
CS053 | Data Communication and Networking |
CS054 | Linux Server Administration |
CS055 | Wireless Communication |
CS056 | Software Engineering |
CS057 | Statistics for Data Analytics |
CS058 | Hardware & Networking |
CS059 | Deep Learning using Python Programming |
CS060 | Artificial Intelligence and Deep Learning |
CS061 | IoT Applications with Blockchain Techniques |
School of Electrical and Electronics Engineering | |
Course Code | Course Name |
EE001 | Power System Analysis |
EE002 | Microprocessors and Microcontrollers |
EE003 | Electrical Drives |
EE004 | Industrial Automation and Networking |
EE005 | MATLAB |
EE006 | Simulink |
EE007 | Pspice |
EE008 | Multisim |
EE009 | ETAP |
EE010 | Power World Simulator |
EE011 | LabVIEW |
School of Electronics and Communication Engineering | |
Course Code | Course Name |
EC001 | Transmission Lines and Waveguides |
EC002 | Digital Communication |
EC003 | Wireless Communication |
EC004 | VLSI Design |
EC005 | MATLAB |
EC006 | Xilinx |
EC007 | VHDL software |
School of Mechanical Engineering | |
Course Code | Course Name |
ME001 | Design of Machine Elements |
ME002 | Heat and Mass Transfer |
ME003 | Design of Transmission Systems |
ME004 | Gas Dynamics and Jet Propulsion |
ME005 | Ansys |
ME006 | Autodesk AutoCAD |
ME007 | AutoCAD P&ID |
ME008 | CADMATIC hull and outfitting |
Common Courses | |
Course Code | Course Name |
CC001 | Art of Writing Research Paper – Methods & Solution |
CC002 | Overall Personal & Professional Development |
CC003 | Stress Management |
CC004 | Emotional Intelligence |
CC005 | Leadership Skills |
CC006 | Presentation Skills |
CC007 | MS Office for Professionals |
CC008 | MS Excel Skills for Beginners |
CC009 | MS Excel Skills for Professionals |
CC010 | Setting Goals and Managing Time |
Employability Training Courses | |
Course Code | Course Name |
ETO001 | Long-term Course(AE,CH,CV,BT,ME) |
ETO002 | Short-term Course(AE,CH,CV,BT,ME) |
ETO003 | Crash Course(AE,CH,CV,BT,ME) |
ETC001 | Long-term Course(CS,EE,EC,IT) |
ETC002 | Short-term Course(CS,EE,EC,IT) |
ETC003 | Crash Course(CS,EE,EC,IT) |
School of Automobile Engineering | |||
Course Code | Course Name | No. of Hours | Credits |
AE001 | Automotive Electrical, Electronics and Microcontroller Systems | 45 | 4 |
AE002 | Automotive Components Design | 45 | 4 |
AE003 | Hybrid and Electric Vehicles | 45 | 4 |
AE004 | Design of Machine Elements and Transmission Systems | 45 | 4 |
AE005 | Autodesk Inventor | 45 | 4 |
AE006 | CADRE Analytic | 45 | 4 |
AE007 | SolidWorks | 45 | 4 |
AE008 | Alibre Inc | 45 | 4 |
School of Biotech | |||
Course Code | Course Name | No. of Hours | Credits |
BT001 | Bioprocess Engineering | 45 | 4 |
BT002 | Molecular Biology | 45 | 4 |
BT003 | Genetic Engineering and Genomics | 45 | 4 |
BT004 | Chemical Reaction Engineering | 45 | 4 |
BT005 | Jambw 1.1 | 45 | 4 |
BT006 | AnnHyb v.4.942 | 45 | 4 |
BT007 | RNAstructure 5.03 | 45 | 4 |
BT008 | RASMOL 2.7.5 | 45 | 4 |
School of Chemical Engineering | |||
Course Code | Course Name | No. of Hours | Credits |
CH001 | Chemical Engineering Thermodynamics | 45 | 4 |
CH002 | Material Science & Technology | 45 | 4 |
CH003 | Chemical Reaction Engineering | 45 | 4 |
CH004 | Process Instrumentation Dynamics and Control | 45 | 4 |
CH005 | Chemstations CHEMCAD | 45 | 4 |
CH006 | DWSIM – Chemical Process Simulator | 45 | 4 |
CH007 | MATLAB | 45 | 4 |
CH008 | Mathworks Simulink | 45 | 4 |
School of Civil Engineering | |||
Course Code | Course Name | No. of Hours | Credits |
CV001 | Transportation Engineering | 45 | 4 |
CV002 | Advanced Structural Analysis | 45 | 4 |
CV003 | Design of Reinforced Concrete Elements | 45 | 4 |
CV004 | Design of Steel Structures | 45 | 4 |
CV005 | Civil 3D | 45 | 4 |
CV006 | MicroStation | 45 | 4 |
CV007 | OpenRoads Designer | 45 | 4 |
CV008 | Site3D | 45 | 4 |
CV009 | Auto CAD | 45 | 4 |
CV010 | SketchUp | 45 | 4 |
School of Computer Science and IT | |||
Course Code | Course Name | No. of Hours | Credits |
CS001 | User Interface Technologies | 45 | 4 |
CS002 | Machine Learning Techniques | 45 | 4 |
CS003 | Cryptography and Network Security | 45 | 4 |
CS004 | Datamining and Data warehousing | 45 | 4 |
CS005 | Fundamentals of AI | 45 | 4 |
CS006 | Android Development with Kotlin | 45 | 4 |
CS007 | Creative Thinking | 45 | 4 |
CS008 | Problem Solving Techniques | 45 | 4 |
CS009 | Introduction to Python Programming | 45 | 4 |
CS010 | Introduction to Angular JS | 45 | 4 |
CS011 | Introduction to React JS | 45 | 4 |
CS012 | Fundamentals of AI & ML | 45 | 4 |
CS013 | Introduction to Big Data Analytics | 45 | 4 |
CS014 | Oracle – Programming using PL/SQL | 45 | 4 |
CS015 | AWS: SysOps Administrator – Associate | 45 | 4 |
CS016 | AWS: Developer – Associate | 45 | 4 |
CS017 | Data Science using R | 45 | 4 |
CS018 | Fundamentals of Machine Learning | 45 | 4 |
CS019 | Mobile Application Development | 45 | 4 |
CS020 | Fundamentals of R | 45 | 4 |
CS021 | Azure – Fundamentals | 45 | 4 |
CS022 | Azure AI – Fundamentals | 45 | 4 |
CS023 | Azure Data – Fundamentals | 45 | 4 |
CS024 | Data Science with Python | 45 | 4 |
CS025 | Introduction to Ethical Hacking | 45 | 4 |
CS026 | Introduction to Cybersecurity | 45 | 4 |
CS027 | Networking Essentials | 45 | 4 |
CS028 | Oracle – Database design & Programming with SQL | 45 | 4 |
CS029 | Oracle – Java Programming | 45 | 4 |
CS030 | Speech, audio and Image Processing using Deep Learning | 45 | 4 |
CS031 | NLP with Machine Learning | 45 | 4 |
CS032 | Kick Start Session on C for Beginners | 45 | 4 |
CS033 | Advance C Programming | 45 | 4 |
CS034 | Solving Coding problem statements using C | 45 | 4 |
CS035 | Kick Start Session on C++ for Beginners | 45 | 4 |
CS036 | Advanced C++ Programming | 45 | 4 |
CS037 | Solving Coding problem statements using C++ | 45 | 4 |
CS038 | Kick Start Session on Java for Beginners | 45 | 4 |
CS039 | Advanced Java Programming | 45 | 4 |
CS040 | Solving Coding problem statements using Java | 45 | 4 |
CS041 | Quickbooks Accountants for Beginners | 45 | 4 |
CS042 | Kick Start Session on Python for Beginners | 45 | 4 |
CS043 | Advanced Python | 45 | 4 |
CS044 | Python and Introduction to Django | 45 | 4 |
CS045 | Programming using PHP | 45 | 4 |
CS046 | Solving Coding problem statements using Python | 45 | 4 |
CS047 | Internet of things (IOT) | 45 | 4 |
CS048 | Cloud Graphic Design and Interactive Media | 45 | 4 |
CS049 | Kick Start Session on C# and ASP.Net | 45 | 4 |
CS050 | Advanced C# and ASP.Net | 45 | 4 |
CS051 | Cyber Security | 45 | 4 |
CS052 | Entrepreneurship Development and Start-ups | 45 | 4 |
CS053 | Data Communication and Networking | 45 | 4 |
CS054 | Linux Server Administration | 45 | 4 |
CS055 | Wireless Communication | 45 | 4 |
CS056 | Software Engineering | 45 | 4 |
CS057 | Statistics for Data Analytics | 45 | 4 |
CS058 | Hardware & Networking | 45 | 4 |
CS059 | Deep Learning using Python Programming | 45 | 4 |
CS060 | Artificial Intelligence and Deep Learning | 45 | 4 |
CS061 | IoT Applications with Blockchain Techniques | 45 | 4 |
School of Electrical and Electronics Engineering | |||
Course Code | Course Name | No. of Hours | Credits |
EE001 | Power System Analysis | 45 | 4 |
EE002 | Microprocessors and Microcontrollers | 45 | 4 |
EE003 | Electrical Drives | 45 | 4 |
EE004 | Industrial Automation and Networking | 45 | 4 |
EE005 | MATLAB | 45 | 4 |
EE006 | Simulink | 45 | 4 |
EE007 | Pspice | 45 | 4 |
EE008 | Multisim | 45 | 4 |
EE009 | ETAP | 45 | 4 |
EE010 | Power World Simulator | 45 | 4 |
EE011 | LabVIEW | 45 | 4 |
School of Electronics and Communication Engineering | |||
Course Code | Course Name | No. of Hours | Credits |
EC001 | Transmission Lines and Waveguides | 45 | 4 |
EC002 | Digital Communication | 45 | 4 |
EC003 | Wireless Communication | 45 | 4 |
EC004 | VLSI Design | 45 | 4 |
EC005 | MATLAB | 45 | 4 |
EC006 | Xilinx | 45 | 4 |
EC007 | VHDL software | 45 | 4 |
School of Mechanical Engineering | |||
Course Code | Course Name | No. of Hours | Credits |
ME001 | Design of Machine Elements | 45 | 4 |
ME002 | Heat and Mass Transfer | 45 | 4 |
ME003 | Design of Transmission Systems | 45 | 4 |
ME004 | Gas Dynamics and Jet Propulsion | 45 | 4 |
ME005 | Ansys | 45 | 4 |
ME006 | Autodesk AutoCAD | 45 | 4 |
ME007 | AutoCAD P&ID | 45 | 4 |
ME008 | CADMATIC hull and outfitting | 45 | 4 |
Common Courses | |||
Course Code | Course Name | No. of Hours | Credits |
CC001 | Art of Writing Research Paper – Methods & Solution | 25 | 2 |
CC002 | Overall Personal & Professional Development | 25 | 2 |
CC003 | Stress Management | 25 | 2 |
CC004 | Emotional Intelligence | 25 | 2 |
CC005 | Leadership Skills | 25 | 2 |
CC006 | Presentation Skills | 25 | 2 |
CC007 | MS Office for Professionals | 45 | 4 |
CC008 | MS Excel Skills for Beginners | 45 | 4 |
CC009 | MS Excel Skills for Professionals | 45 | 4 |
CC010 | Setting Goals and Managing Time | 25 | 2 |
Employability Training Courses | |||
Course Code | Course Name | No. of Hours | Credits |
ETO001 | Long-term Course(AE,CH,CV,BT,ME) | 120 | 4 |
ETO002 | Short-term Course(AE,CH,CV,BT,ME) | 120 | 4 |
ETO003 | Crash Course(AE,CH,CV,BT,ME) | 60 | 4 |
ETC001 | Long-term Course(CS,EE,EC,IT) | 120 | 4 |
ETC002 | Short-term Course(CS,EE,EC,IT) | 120 | 4 |
ETC003 | Crash Course(CS,EE,EC,IT) | 60 | 4 |
Eligibility: Anyone who would like to learn the latest techniques and tools in the engineering era; would like to skill-up their engineering knowledges; would like to learn the basic to advanced engineering techniques and methods, are eligible to take up the course.
Education System: American Academic Board Credit/GPA Systems
Exam pattern: Online / Fast-track / Self-paced
Course Fees includes: Registration fees, Course Material in PDF Books, Exam fee, Viva-voce & Certificate.
The curriculum is empty
0 Ratings
5 Star0%
4 Star0%
3 Star0%
2 Star0%
1 Star0%